Pictures:

| Base Metal: | Cold Rolled Steel |
| Finishes: | Rubber(NBR) with Smooth or Textured Surface |
| Color: | Black/Red/Blue/Yellow/Special Pattern |
| Adhesive: | Optional |
| Size: | Width: 500-1000 mm; Length: 500-1000 mm; Customized |
| Yield Strength of Metal: | >370 MPA |
| Tensile Strength of Metal: | >415 MPA |
| Metal Thickness: | 0.40-0.60 mm |
| Rubber Hardness: | 75-95 HA |
| Application: | Engines/Compressors/Brake systems/Automotive |
Pictures:

| Pictures: | Rubber Coated Brake Shim Coils |
| Base Metal: | Cold Rolled Steel |
| Finishes: | Rubber(NBR) with Smooth or Textured Surface |
| Color: | Black/Red/Blue/Yellow/Special Pattern |
| Adhesive: | Optional |
| Size: | Width: 950-980 mm(can be evenly separated) Length: 200-500 meters Customized |
| Yield Strength of Metal: | >370 MPA |
| Tensile Strength of Metal: | >415 MPA |
| Metal Thickness: | 0.40 ± 0.02 mm |
| Rubber Hardness: | 75-95 HA |
| Application: | Engines/Compressors/Brake systems/Automotive |
1.Damping System Layout Construction

Layers
Thickness(mm)
Materials
Layer1
0.1-0.2(customized)
Isolation Rubber Coating(with different color/surface)
Layer2
0.4-0.6(customized)
Cold Rolled Steel
Layer3
0.1-0.2(customized)
Damping Rubber Coating
Layer4
0.1-0.12(customized)
Adhesive(Low Temp./Silicone/Acrylic)
Smooth & Textured Surface:

Special Pattern Surface Straight Line Pattern:

Workshop for Rubber Coated Brake Shim Coils:


Package for Rubber Coated Brake Shim Coils:



Rubber Coated Brake Shim Coils